
Group 1/2:
  SampleCount = 1860
  SampleRate = 0.01 s
  HWSetup = 2011-10-07 14:48:32.189
  Start = 2011-10-07 14:49:57
  HWReadOut = 2011-10-07 14:50:42.745
  Sample range of section1 = [0;1859] at 2011-10-07 14:49:57

  Signal 1/2 (= Reference Signal):
    Name = t
    Unit = s
    DataType = sample number [0;1859]; size: 0 bytes
    Factor = 0.01
    Offset = 0
    FlagQuantized = 0
    ViewMin = 0
    ViewMax = 18.59

  Signal 2/2:
    Name = x
    Unit = %
    DataType = unsigned short (Intel); size: 2 bytes
    Factor = 0.00156037
    Offset = -0.321671
    FileName = comment.tms
    FileOffset = 3029
    FileDataSize = 2
    FileGap = 0
    FlagQuantized = 0
    ViewMin = 0
    ViewMax = 100

  Sample values:
    0	0.071543
    0.01	0.121475
    0.02	0.0871468
    0.03	0.119915
    0.04	0.0902675
    0.05	0.0653015
    0.06	0.0653015
    0.07	0.14488
    0.08	0.116794
    0.09	0.162045
    0.1	0.14176
    0.11	0.158924
    0.12	0.0949486
    0.13	0.0653015
    0.14	0.124596
    0.15	0.14176
    0.16	0.133958
    0.17	0.146441
    0.18	0.0871468
    0.19	0.158924
    0.2	0.154243
    0.21	0.116794
    0.22	0.140199
    0.23	0.0590601
    0.24	0.124596
    0.25	0.0918279
    0.26	0.0902675
    0.27	0.0590601
    0.28	0.166726
    0.29	0.112113
    0.3	0.137079
    0.31	0.129277
    0.32	0.107432
    0.33	0.14176
    0.34	0.137079
    0.35	0.127716
    0.36	0.137079
    0.37	0.149562
    0.38	0.0403356
    0.39	0.157363
    0.4	0.107432
    0.41	0.14176
    0.42	55.9812
    0.43	101.686
    0.44	101.636
    0.45	101.649
    0.46	101.666
    0.47	35.829
    0.48	101.639
    0.49	101.656
    0.5	101.645
    0.51	101.631
    0.52	101.641
    0.53	101.633
    0.54	101.628
    0.55	101.669
    0.56	101.636
    0.57	101.649
    0.58	101.652
    0.59	101.653
    0.6	101.639
    0.61	101.681
    0.62	101.636
    0.63	101.653
    0.64	101.661
    0.65	101.656
    0.66	101.644
    0.67	101.658
    0.68	26.0314
    0.69	0.162045
    0.7	0.115233
    0.71	0.0824656
    0.72	0.18389
    0.73	0.071543
    0.74	0.149562
    0.75	0.157363
    0.76	0.158924
    0.77	0.121475
    0.78	0.157363
    0.79	0.154243
    0.8	0.14488
    0.81	0.132398
    0.82	0.154243
    0.83	0.133958
    0.84	0.14176
    0.85	0.115233
    0.86	0.119915
    0.87	0.149562
    0.88	0.119915
    0.89	0.14488
    0.9	0.121475
    0.91	0.119915
    0.92	0.0465771
    0.93	0.116794
    0.94	0.124596
    0.95	0.121475
    0.96	0.119915
    0.97	0.140199
    0.98	0.0871468
    0.99	0.137079
    1	0.132398
    1.01	0.361772
    1.02	0.881376
    1.03	1.50708
    1.04	2.05478
    1.05	2.60091
    1.06	3.36549
    1.07	4.33136
    1.08	5.17552
    1.09	6.05713
    1.1	6.71561
    1.11	7.37252
    1.12	8.08093
    1.13	9.00935
    1.14	10.203
    1.15	11.339
    1.16	12.2799
    1.17	13.2317
    1.18	14.1008
    1.19	14.7141
    1.2	15.1697
    1.21	15.5629
    1.22	15.8734
    1.23	15.8563
    1.24	15.8531
    1.25	15.9109
    1.26	15.8563
    1.27	15.8687
    1.28	15.8828
    1.29	15.8578
    1.3	15.8734
    1.31	15.8812
    1.32	15.8563
    1.33	15.8578
    1.34	15.8563
    1.35	15.8531
    1.36	15.8563
    1.37	15.8953
    1.38	15.8563
    1.39	15.8578
    1.4	15.875
    1.41	15.8563
    1.42	15.8578
    1.43	15.9062
    1.44	16.0903
    1.45	17.2231
    1.46	18.5869
    1.47	20.2097
    1.48	21.7279
    1.49	23.2836
    1.5	24.9657
    1.51	26.6759
    1.52	28.1645
    1.53	29.5938
    1.54	30.6579
    1.55	31.6659
    1.56	32.6724
    1.57	33.6258
    1.58	34.3357
    1.59	35.2236
    1.6	36.1302
    1.61	36.7621
    1.62	37.121
    1.63	37.121
    1.64	37.1194
    1.65	37.1148
    1.66	37.1163
    1.67	37.121
    1.68	37.1085
    1.69	37.121
    1.7	37.107
    1.71	37.1335
    1.72	37.1194
    1.73	37.1241
    1.74	37.1038
    1.75	37.121
    1.76	37.1163
    1.77	37.1194
    1.78	37.121
    1.79	37.1288
    1.8	37.1194
    1.81	37.1335
    1.82	37.1272
    1.83	37.1491
    1.84	37.6859
    1.85	38.9388
    1.86	40.2979
    1.87	41.6632
    1.88	43.2938
    1.89	45.0336
    1.9	46.8328
    1.91	48.6553
    1.92	50.2188
    1.93	51.854
    1.94	53.2896
    1.95	54.8749
    1.96	56.298
    1.97	57.7429
    1.98	59.0395
    1.99	60.1256
    2	60.976
    2.01	61.2334
    2.02	61.2568
    2.03	61.2241
    2.04	61.2038
    2.05	61.2365
    2.06	61.2131
    2.07	61.2381
    2.08	61.2131
    2.09	61.2241
    2.1	61.2319
    2.11	61.2287
    2.12	61.2256
    2.13	61.2631
    2.14	61.196
    2.15	61.2209
    2.16	61.2381
    2.17	61.2365
    2.18	61.2334
    2.19	61.2459
    2.2	61.2007
    2.21	61.2568
    2.22	61.1991
    2.23	61.2209
    2.24	61.2256
    2.25	61.2194
    2.26	61.2412
    2.27	61.2865
    2.28	61.7452
    2.29	62.8968
    2.3	64.5742
    2.31	66.197
    2.32	67.787
    2.33	69.2397
    2.34	71.006
    2.35	73.0127
    2.36	75.3127
    2.37	77.6189
    2.38	79.4867
    2.39	81.0767
    2.4	82.2204
    2.41	83.3938
    2.42	84.5813
    2.43	85.6657
    2.44	87.0638
    2.45	88.3496
    2.46	89.2234
    2.47	89.3232
    2.48	89.3279
    2.49	89.3186
    2.5	89.3123
    2.51	89.331
    2.52	89.3357
    2.53	89.3232
    2.54	89.3326
    2.55	89.3186
    2.56	89.3154
    2.57	89.3279
    2.58	89.3232
    2.59	89.3076
    2.6	89.3186
    2.61	89.3435
    2.62	89.3076
    2.63	89.331
    2.64	89.331
    2.65	89.3186
    2.66	89.3404
    2.67	89.3186
    2.68	89.3373
    2.69	89.331
    2.7	89.3435
    2.71	89.6119
    2.72	90.5263
    2.73	91.5327
    2.74	92.8637
    2.75	94.4054
    2.76	96.1686
    2.77	98.3079
    2.78	100.51
    2.79	101.699
    2.8	101.716
    2.81	101.711
    2.82	101.72
    2.83	101.724
    2.84	101.711
    2.85	101.711
    2.86	101.706
    2.87	101.703
    2.88	101.716
    2.89	101.708
    2.9	101.708
    2.91	101.711
    2.92	101.72
    2.93	101.716
    2.94	101.72
    2.95	101.706
    2.96	101.711
    2.97	101.716
    2.98	101.711
    2.99	101.708
    3	101.716
    3.01	101.719
    3.02	101.708
    3.03	101.716
    3.04	101.719
    3.05	101.719
    3.06	101.703
    3.07	101.702
    3.08	101.706
    3.09	101.72
    3.1	101.711
    3.11	101.708
    3.12	101.711
    3.13	101.72
    3.14	101.706
    3.15	101.719
    3.16	101.711
    3.17	101.716
    3.18	101.716
    3.19	101.706
    3.2	101.711
    3.21	101.719
    3.22	101.714
    3.23	101.716
    3.24	101.711
    3.25	101.703
    3.26	101.716
    3.27	101.714
    3.28	101.711
    3.29	101.72
    3.3	101.716
    3.31	101.711
    3.32	101.719
    3.33	101.716
    3.34	101.716
    3.35	101.724
    3.36	101.711
    3.37	101.719
    3.38	101.633
    3.39	101.29
    3.4	100.747
    3.41	99.8058
    3.42	98.4452
    3.43	97.1095
    3.44	95.7364
    3.45	94.4787
    3.46	93.0759
    3.47	91.6341
    3.48	90.3266
    3.49	88.5337
    3.5	86.2914
    3.51	83.7574
    3.52	81.3217
    3.53	79.1917
    3.54	77.6345
    3.55	76.2114
    3.56	75.3392
    3.57	74.9647
    3.58	74.907
    3.59	74.8976
    3.6	74.8633
    3.61	74.9054
    3.62	74.8945
    3.63	74.868
    3.64	74.8976
    3.65	74.9101
    3.66	74.8633
    3.67	74.9023
    3.68	74.8804
    3.69	74.868
    3.7	74.8882
    3.71	74.8773
    3.72	74.8804
    3.73	74.9007
    3.74	74.8882
    3.75	74.8523
    3.76	74.9054
    3.77	74.857
    3.78	74.8695
    3.79	74.8773
    3.8	74.8882
    3.81	74.8445
    3.82	74.8882
    3.83	74.8898
    3.84	74.8648
    3.85	74.9132
    3.86	74.8773
    3.87	74.882
    3.88	74.765
    3.89	74.0035
    3.9	72.9347
    3.91	71.6598
    3.92	70.1946
    3.93	68.9339
    3.94	67.6544
    3.95	66.3749
    3.96	65.2685
    3.97	64.0998
    3.98	63.0169
    3.99	61.9184
    4	60.4142
    4.01	59.0239
    4.02	57.7834
    4.03	57.3512
    4.04	57.3263
    4.05	57.3122
    4.06	57.2997
    4.07	57.3387
    4.08	57.2997
    4.09	57.2966
    4.1	57.3294
    4.11	57.3044
    4.12	57.2841
    4.13	57.2872
    4.14	57.2935
    4.15	57.2763
    4.16	57.2872
    4.17	57.2872
    4.18	57.2997
    4.19	57.3122
    4.2	57.2935
    4.21	57.3169
    4.22	57.3185
    4.23	57.3044
    4.24	57.2919
    4.25	57.2888
    4.26	57.267
    4.27	57.2685
    4.28	57.2623
    4.29	57.2748
    4.3	57.1546
    4.31	56.7005
    4.32	55.9235
    4.33	54.7672
    4.34	53.9309
    4.35	53.2849
    4.36	52.6529
    4.37	51.8088
    4.38	50.8304
    4.39	49.9067
    4.4	48.9252
    4.41	47.5677
    4.42	46.2195
    4.43	44.6966
    4.44	43.0411
    4.45	41.0984
    4.46	39.0668
    4.47	37.2162
    4.48	35.971
    4.49	35.2298
    4.5	35.0738
    4.51	35.0644
    4.52	35.0598
    4.53	35.0613
    4.54	35.0644
    4.55	35.0598
    4.56	35.0769
    4.57	35.0738
    4.58	35.0613
    4.59	35.08
    4.6	35.0847
    4.61	35.0644
    4.62	35.0722
    4.63	35.0769
    4.64	35.0613
    4.65	35.0769
    4.66	35.0738
    4.67	35.0613
    4.68	35.0644
    4.69	35.0691
    4.7	35.0613
    4.71	35.0644
    4.72	35.1269
    4.73	35.0644
    4.74	35.0738
    4.75	35.13
    4.76	35.0691
    4.77	35.0644
    4.78	35.0691
    4.79	34.5277
    4.8	33.6008
    4.81	32.6334
    4.82	31.7783
    4.83	30.6704
    4.84	29.3191
    4.85	27.8867
    4.86	26.6431
    4.87	25.2809
    4.88	24.0467
    4.89	22.7469
    4.9	21.3987
    4.91	20.063
    4.92	18.4948
    4.93	16.9516
    4.94	15.3585
    4.95	14.0884
    4.96	13.1911
    4.97	12.9446
    4.98	12.9571
    4.99	12.9228
    5	12.9274
    5.01	12.9243
    5.02	12.9196
    5.03	12.9571
    5.04	12.9072
    5.05	12.9072
    5.06	12.9196
    5.07	12.8853
    5.08	12.8666
    5.09	12.9165
    5.1	12.9274
    5.11	12.9352
    5.12	12.9118
    5.13	12.929
    5.14	12.9025
    5.15	12.8525
    5.16	12.9072
    5.17	12.9446
    5.18	12.8994
    5.19	12.9321
    5.2	12.915
    5.21	12.915
    5.22	12.8744
    5.23	12.9196
    5.24	12.8916
    5.25	12.9228
    5.26	12.9524
    5.27	12.8994
    5.28	12.8994
    5.29	12.9321
    5.3	12.954
    5.31	12.8853
    5.32	12.9243
    5.33	12.9025
    5.34	12.9025
    5.35	12.9072
    5.36	12.4983
    5.37	11.6557
    5.38	10.888
    5.39	10.1188
    5.4	10.0267
    5.41	10.0205
    5.42	10.0361
    5.43	10.0267
    5.44	10.0064
    5.45	10.0361
    5.46	10.0267
    5.47	10.0267
    5.48	10.0236
    5.49	10.0189
    5.5	10.008
    5.51	10.0314
    5.52	10.0064
    5.53	10.0314
    5.54	10.0205
    5.55	10.0267
    5.56	10.0189
    5.57	10.0283
    5.58	10.0408
    5.59	10.0189
    5.6	10.0064
    5.61	10.0361
    5.62	10.0064
    5.63	10.0283
    5.64	10.0033
    5.65	10.0064
    5.66	10.0267
    5.67	10.0236
    5.68	10.0064
    5.69	10.0314
    5.7	10.0033
    5.71	10.0267
    5.72	10.0205
    5.73	10.033
    5.74	10.0064
    5.75	10.0314
    5.76	10.0189
    5.77	10.0267
    5.78	10.0314
    5.79	10.0158
    5.8	10.0361
    5.81	10.0314
    5.82	10.0314
    5.83	10.0236
    5.84	10.0158
    5.85	10.0314
    5.86	10.0111
    5.87	10.0142
    5.88	10.033
    5.89	10.0283
    5.9	10.0392
    5.91	10.0158
    5.92	10.0064
    5.93	10.0314
    5.94	10.0033
    5.95	10.0205
    5.96	10.033
    5.97	10.0158
    5.98	10.0064
    5.99	10.0314
    6	10.0267
    6.01	10.0189
    6.02	10.0189
    6.03	10.0205
    6.04	10.0283
    6.05	10.0205
    6.06	10.0189
    6.07	10.0236
    6.08	10.0189
    6.09	10.0314
    6.1	10.0033
    6.11	10.0314
    6.12	10.0205
    6.13	10.0205
    6.14	10.0189
    6.15	10.0392
    6.16	10.0314
    6.17	10.0205
    6.18	10.0017
    6.19	10.0314
    6.2	10.0361
    6.21	10.0205
    6.22	10.0111
    6.23	10.0236
    6.24	10.0283
    6.25	10.033
    6.26	10.0267
    6.27	10.033
    6.28	10.0205
    6.29	10.0064
    6.3	10.033
    6.31	10.0142
    6.32	10.0361
    6.33	10.0236
    6.34	10.0111
    6.35	10.0361
    6.36	10.0314
    6.37	10.0033
    6.38	10.0314
    6.39	10.0267
    6.4	10.033
    6.41	10.0158
    6.42	10.0205
    6.43	10.0205
    6.44	10.0158
    6.45	10.0267
    6.46	10.0142
    6.47	10.0236
    6.48	10.0236
    6.49	10.0033
    6.5	10.0158
    6.51	10.0158
    6.52	10.0283
    6.53	10.0111
    6.54	10.0205
    6.55	10.0142
    6.56	10.0158
    6.57	10.0236
    6.58	10.008
    6.59	10.0189
    6.6	10.0283
    6.61	10.0267
    6.62	10.0283
    6.63	10.0189
    6.64	10.0236
    6.65	10.0033
    6.66	10.0142
    6.67	9.99395
    6.68	10.0142
    6.69	10.0064
    6.7	10.0267
    6.71	10.0267
    6.72	10.0267
    6.73	10.0283
    6.74	10.0283
    6.75	10.0017
    6.76	10.0017
    6.77	10.0236
    6.78	10.0205
    6.79	10.0189
    6.8	10.0158
    6.81	10.0189
    6.82	10.0158
    6.83	10.0205
    6.84	10.0189
    6.85	10.0111
    6.86	10.0111
    6.87	10.0189
    6.88	10.0158
    6.89	10.0158
    6.9	10.0158
    6.91	10.0064
    6.92	10.0236
    6.93	10.0142
    6.94	10.008
    6.95	10.0205
    6.96	10.0205
    6.97	10.0142
    6.98	10.033
    6.99	10.0189
    7	10.0111
    7.01	10.0158
    7.02	10.0111
    7.03	10.0205
    7.04	10.0064
    7.05	10.008
    7.06	10.0142
    7.07	10.0142
    7.08	10.0142
    7.09	10.0205
    7.1	10.0158
    7.11	10.0064
    7.12	10.0236
    7.13	10.0236
    7.14	10.0158
    7.15	10.0205
    7.16	10.008
    7.17	10.0158
    7.18	10.0314
    7.19	10.0283
    7.2	10.008
    7.21	10.0158
    7.22	10.0189
    7.23	10.0158
    7.24	10.0236
    7.25	10.0033
    7.26	10.0158
    7.27	10.0267
    7.28	10.0236
    7.29	10.0158
    7.3	10.0111
    7.31	10.0361
    7.32	10.008
    7.33	10.008
    7.34	10.0111
    7.35	10.0189
    7.36	10.0205
    7.37	10.008
    7.38	10.0142
    7.39	10.0158
    7.4	10.0111
    7.41	10.0111
    7.42	10.008
    7.43	10.0236
    7.44	10.0189
    7.45	10.0142
    7.46	10.033
    7.47	10.0033
    7.48	10.0189
    7.49	10.0205
    7.5	10.0142
    7.51	10.008
    7.52	10.0189
    7.53	10.0142
    7.54	10.0017
    7.55	10.0033
    7.56	10.008
    7.57	10.008
    7.58	10.0111
    7.59	10.0111
    7.6	10.0064
    7.61	10.0111
    7.62	10.0205
    7.63	10.0158
    7.64	10.0189
    7.65	10.0111
    7.66	10.0283
    7.67	10.0236
    7.68	10.0189
    7.69	10.0111
    7.7	10.0142
    7.71	10.0111
    7.72	10.008
    7.73	10.0267
    7.74	10.0189
    7.75	10.0142
    7.76	10.0111
    7.77	10.0267
    7.78	10.008
    7.79	10.0189
    7.8	10.0189
    7.81	10.0236
    7.82	10.0158
    7.83	10.0267
    7.84	10.0267
    7.85	10.0283
    7.86	10.0189
    7.87	10.0314
    7.88	10.0189
    7.89	10.008
    7.9	10.0064
    7.91	10.0142
    7.92	10.0205
    7.93	10.0189
    7.94	10.0033
    7.95	10.0205
    7.96	10.008
    7.97	10.0111
    7.98	10.0236
    7.99	10.008
    8	10.008
    8.01	9.99863
    8.02	10.0142
    8.03	10.0111
    8.04	10.0158
    8.05	10.0158
    8.06	10.0189
    8.07	10.0189
    8.08	9.99083
    8.09	10.0142
    8.1	10.0158
    8.11	10.0205
    8.12	10.0111
    8.13	10.0236
    8.14	10.0033
    8.15	10.0158
    8.16	10.033
    8.17	10.0236
    8.18	10.008
    8.19	10.0111
    8.2	10.0142
    8.21	10.0142
    8.22	10.0033
    8.23	10.0189
    8.24	10.0142
    8.25	10.0064
    8.26	10.0158
    8.27	10.0158
    8.28	10.0205
    8.29	10.0158
    8.3	10.0205
    8.31	10.008
    8.32	10.0111
    8.33	10.0189
    8.34	10.0189
    8.35	10.008
    8.36	10.0267
    8.37	10.0033
    8.38	10.0158
    8.39	10.0033
    8.4	10.0142
    8.41	10.0142
    8.42	10.0236
    8.43	10.0142
    8.44	9.99863
    8.45	10.0111
    8.46	10.0158
    8.47	10.0392
    8.48	10.0017
    8.49	10.0064
    8.5	10.0142
    8.51	10.0267
    8.52	10.008
    8.53	10.0205
    8.54	10.0017
    8.55	10.008
    8.56	10.008
    8.57	10.0205
    8.58	10.0205
    8.59	10.008
    8.6	10.0158
    8.61	10.0267
    8.62	10.008
    8.63	10.0205
    8.64	10.0314
    8.65	10.0111
    8.66	10.0017
    8.67	10.0017
    8.68	9.99395
    8.69	10.0236
    8.7	10.0189
    8.71	10.0283
    8.72	10.008
    8.73	10.0189
    8.74	10.0205
    8.75	10.0111
    8.76	10.0064
    8.77	10.0392
    8.78	10.0158
    8.79	10.0158
    8.8	10.0189
    8.81	10.0033
    8.82	10.0033
    8.83	10.0408
    8.84	10.008
    8.85	10.0236
    8.86	10.0111
    8.87	10.0033
    8.88	10.0033
    8.89	10.0064
    8.9	10.0236
    8.91	10.008
    8.92	10.0142
    8.93	10.0142
    8.94	10.0158
    8.95	10.0033
    8.96	10.0158
    8.97	10.0158
    8.98	10.0205
    8.99	10.008
    9	10.0033
    9.01	10.0017
    9.02	10.0142
    9.03	10.0033
    9.04	10.0142
    9.05	10.0205
    9.06	10.0064
    9.07	10.008
    9.08	10.0267
    9.09	10.0189
    9.1	10.0017
    9.11	10.0142
    9.12	10.0111
    9.13	10.0033
    9.14	10.0267
    9.15	10.0111
    9.16	10.0314
    9.17	10.008
    9.18	10.0111
    9.19	10.0189
    9.2	10.0205
    9.21	10.0267
    9.22	10.0064
    9.23	10.0189
    9.24	10.0064
    9.25	10.0142
    9.26	10.0064
    9.27	10.0142
    9.28	10.0111
    9.29	10.0033
    9.3	10.008
    9.31	10.0064
    9.32	10.0158
    9.33	10.0142
    9.34	10.0189
    9.35	10.0314
    9.36	10.0189
    9.37	10.0111
    9.38	10.0158
    9.39	10.0111
    9.4	9.99551
    9.41	10.0205
    9.42	10.0236
    9.43	10.0111
    9.44	10.0142
    9.45	10.0158
    9.46	10.0158
    9.47	10.0142
    9.48	10.0189
    9.49	10.0033
    9.5	10.0142
    9.51	10.0158
    9.52	10.0158
    9.53	10.0111
    9.54	10.0236
    9.55	10.0189
    9.56	10.0111
    9.57	10.0158
    9.58	10.0142
    9.59	10.0158
    9.6	10.0189
    9.61	10.0236
    9.62	10.0189
    9.63	10.0142
    9.64	10.0189
    9.65	10.0189
    9.66	10.0189
    9.67	10.0142
    9.68	10.0189
    9.69	9.97834
    9.7	10.0267
    9.71	10.0064
    9.72	10.0064
    9.73	10.0158
    9.74	10.0361
    9.75	10.0283
    9.76	10.0158
    9.77	10.0017
    9.78	10.0205
    9.79	10.0189
    9.8	10.0283
    9.81	10.0283
    9.82	10.0189
    9.83	10.008
    9.84	10.0236
    9.85	10.0189
    9.86	10.0158
    9.87	10.008
    9.88	10.0111
    9.89	10.0267
    9.9	10.0158
    9.91	10.0111
    9.92	10.0205
    9.93	10.0205
    9.94	9.99863
    9.95	10.0236
    9.96	9.99395
    9.97	10.0142
    9.98	10.0236
    9.99	10.0267
    10	10.0111
    10.01	10.0142
    10.02	9.99551
    10.03	10.0017
    10.04	10.0205
    10.05	10.0111
    10.06	10.0142
    10.07	10.0189
    10.08	10.0189
    10.09	10.0189
    10.1	10.0189
    10.11	10.0314
    10.12	10.008
    10.13	10.0158
    10.14	10.0142
    10.15	10.0158
    10.16	10.0142
    10.17	10.0267
    10.18	10.0064
    10.19	10.0158
    10.2	10.0111
    10.21	10.008
    10.22	10.0189
    10.23	10.0142
    10.24	10.0142
    10.25	10.0111
    10.26	9.99395
    10.27	10.008
    10.28	10.0189
    10.29	10.0314
    10.3	10.0267
    10.31	10.0142
    10.32	10.0111
    10.33	10.0189
    10.34	10.0142
    10.35	10.0111
    10.36	10.0033
    10.37	10.0189
    10.38	10.0189
    10.39	10.0267
    10.4	10.0142
    10.41	10.0142
    10.42	10.0142
    10.43	10.0033
    10.44	10.0111
    10.45	10.0189
    10.46	10.0142
    10.47	10.0142
    10.48	10.0236
    10.49	10.0111
    10.5	10.0158
    10.51	10.0283
    10.52	10.0189
    10.53	10.0205
    10.54	10.0111
    10.55	10.0158
    10.56	10.0158
    10.57	10.0158
    10.58	10.0142
    10.59	10.0236
    10.6	10.0236
    10.61	10.0142
    10.62	10.0236
    10.63	10.0064
    10.64	10.0111
    10.65	10.0205
    10.66	10.0314
    10.67	10.0189
    10.68	10.0189
    10.69	10.0017
    10.7	10.0205
    10.71	10.0142
    10.72	10.0111
    10.73	10.0283
    10.74	10.008
    10.75	10.0205
    10.76	10.0142
    10.77	10.0142
    10.78	10.0189
    10.79	10.0267
    10.8	10.0142
    10.81	10.033
    10.82	10.0158
    10.83	10.008
    10.84	10.0314
    10.85	10.0158
    10.86	10.0142
    10.87	10.0142
    10.88	10.0158
    10.89	10.0142
    10.9	10.0111
    10.91	10.0064
    10.92	10.033
    10.93	10.0189
    10.94	10.008
    10.95	10.0205
    10.96	10.0267
    10.97	10.0205
    10.98	10.0142
    10.99	10.008
    11	10.0236
    11.01	10.0205
    11.02	10.0205
    11.03	10.008
    11.04	10.0205
    11.05	10.0267
    11.06	10.0236
    11.07	10.0267
    11.08	10.0205
    11.09	10.0189
    11.1	10.0158
    11.11	10.0111
    11.12	10.0314
    11.13	10.0111
    11.14	10.0142
    11.15	10.0283
    11.16	10.0205
    11.17	10.0158
    11.18	10.033
    11.19	10.0189
    11.2	10.0158
    11.21	10.0158
    11.22	10.0111
    11.23	10.0158
    11.24	10.0189
    11.25	10.0189
    11.26	10.0205
    11.27	10.0158
    11.28	10.0205
    11.29	10.0236
    11.3	10.0205
    11.31	10.0158
    11.32	10.0189
    11.33	10.0017
    11.34	10.0189
    11.35	10.0158
    11.36	10.0064
    11.37	10.0158
    11.38	10.0142
    11.39	10.008
    11.4	10.008
    11.41	10.0158
    11.42	10.0314
    11.43	10.0205
    11.44	10.0158
    11.45	10.0064
    11.46	10.0158
    11.47	10.0111
    11.48	10.0314
    11.49	10.0189
    11.5	10.0283
    11.51	10.0267
    11.52	10.0236
    11.53	10.0189
    11.54	10.0142
    11.55	10.0236
    11.56	10.0142
    11.57	10.0205
    11.58	10.0158
    11.59	10.0205
    11.6	10.0158
    11.61	10.0283
    11.62	10.0189
    11.63	10.0236
    11.64	10.0142
    11.65	10.0064
    11.66	10.0189
    11.67	10.0064
    11.68	10.0236
    11.69	10.0189
    11.7	10.0189
    11.71	10.0158
    11.72	10.0142
    11.73	10.0314
    11.74	10.0111
    11.75	10.0392
    11.76	10.0314
    11.77	10.0158
    11.78	9.99395
    11.79	9.99863
    11.8	10.0189
    11.81	10.0158
    11.82	10.0236
    11.83	10.0283
    11.84	10.0392
    11.85	10.0111
    11.86	10.0236
    11.87	10.0205
    11.88	10.0189
    11.89	10.0205
    11.9	10.0283
    11.91	10.0361
    11.92	10.0267
    11.93	10.0236
    11.94	10.0283
    11.95	10.033
    11.96	10.0267
    11.97	10.033
    11.98	10.0314
    11.99	10.0314
    12	10.0205
    12.01	10.0142
    12.02	10.0189
    12.03	10.0205
    12.04	10.008
    12.05	10.0205
    12.06	10.0314
    12.07	10.0189
    12.08	10.033
    12.09	10.0314
    12.1	10.0267
    12.11	10.0267
    12.12	10.033
    12.13	10.0111
    12.14	10.0189
    12.15	10.0314
    12.16	10.0142
    12.17	10.0189
    12.18	10.0361
    12.19	10.0189
    12.2	10.0111
    12.21	10.0236
    12.22	10.0283
    12.23	10.008
    12.24	10.0142
    12.25	10.008
    12.26	10.0283
    12.27	10.0236
    12.28	10.0236
    12.29	10.0236
    12.3	10.0283
    12.31	10.0158
    12.32	10.0267
    12.33	10.0111
    12.34	10.0267
    12.35	10.0064
    12.36	10.0205
    12.37	10.0205
    12.38	10.0064
    12.39	10.0267
    12.4	10.0267
    12.41	10.0267
    12.42	10.0205
    12.43	10.0392
    12.44	10.0314
    12.45	10.0408
    12.46	10.0283
    12.47	10.0267
    12.48	10.0189
    12.49	10.0408
    12.5	10.0361
    12.51	10.0236
    12.52	10.0158
    12.53	10.0064
    12.54	10.0283
    12.55	10.0314
    12.56	10.0111
    12.57	10.0142
    12.58	10.033
    12.59	10.0283
    12.6	10.0392
    12.61	10.0158
    12.62	10.0064
    12.63	10.0314
    12.64	10.008
    12.65	10.0064
    12.66	10.0314
    12.67	10.0158
    12.68	10.0064
    12.69	10.0314
    12.7	10.0267
    12.71	10.0189
    12.72	10.0189
    12.73	10.0205
    12.74	10.0283
    12.75	10.0205
    12.76	10.0189
    12.77	10.0236
    12.78	10.0189
    12.79	10.0314
    12.8	10.0033
    12.81	10.0314
    12.82	10.0205
    12.83	10.0205
    12.84	10.0189
    12.85	10.0392
    12.86	10.0314
    12.87	10.0205
    12.88	10.0017
    12.89	10.0314
    12.9	10.0361
    12.91	10.0205
    12.92	10.0111
    12.93	10.0236
    12.94	10.0158
    12.95	10.0283
    12.96	10.008
    12.97	10.0064
    12.98	10.0283
    12.99	10.0064
    13	10.0314
    13.01	10.0392
    13.02	10.0142
    13.03	10.0267
    13.04	10.008
    13.05	10.0189
    13.06	10.0111
    13.07	10.0189
    13.08	10.0267
    13.09	10.0111
    13.1	10.0314
    13.11	10.0236
    13.12	10.0408
    13.13	10.0236
    13.14	10.0189
    13.15	10.0142
    13.16	10.0236
    13.17	10.0314
    13.18	10.0142
    13.19	10.0408
    13.2	10.0392
    13.21	10.0111
    13.22	10.0189
    13.23	10.0267
    13.24	10.0236
    13.25	10.0314
    13.26	10.0283
    13.27	10.0189
    13.28	10.0283
    13.29	10.0142
    13.3	10.0158
    13.31	10.0236
    13.32	10.0283
    13.33	10.0236
    13.34	10.033
    13.35	10.0205
    13.36	10.0314
    13.37	10.0236
    13.38	10.0189
    13.39	10.033
    13.4	10.0142
    13.41	10.0189
    13.42	10.0111
    13.43	10.0205
    13.44	10.0314
    13.45	10.0111
    13.46	10.0158
    13.47	10.0205
    13.48	10.0111
    13.49	10.0017
    13.5	10.0064
    13.51	10.0205
    13.52	10.0267
    13.53	10.0111
    13.54	10.0236
    13.55	10.0158
    13.56	10.0267
    13.57	10.0236
    13.58	10.0111
    13.59	10.0142
    13.6	10.0142
    13.61	10.0314
    13.62	10.0111
